Caernarvon weather
Latitude N 53° 36' 27" Longitude W 113° 31' 23" Elevation 681 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 26.7 °C | at 17:39 |
| Low Temperature | 12.3 °C | at 05:25 |
| Temperature Range | 14.4 °C | |
| High Apparent Temperature | 25.6 °C | at 13:16 |
| Low Apparent Temperature | 11.7 °C | at 05:25 |
| Low Wind Chill | 12.3 °C | at 05:25 |
| High Humidex | 28.0 °C | at 17:39 |
| High Feels Like | 26.2 °C | at 17:25 |
| Low Feels Like | 12.2 °C | at 05:25 |
| High Humidity | 80 % | at 23:04 |
| Low Humidity | 29 % | at 10:07 |
| High Solar Radiation | 940 W/m² | at 13:16 |
| High UV | 7.8 | at 13:16 |
| Hours of Sunshine | 8.9 | |
| Rainfall | ||
| Rainfall this day | 4.6 mm | |
| Rainfall Rate Max | 71.2 mm/hr | at 14:29 |
| High Hourly Rainfall | 4.2 mm | at 15:01 |
| Wind | ||
| Highest Gust | 45.1 km/h | at 18:35 |
| Highest Speed (10 minute average) | 24.1 km/h (F4) | at 18:36 |
| Wind Run | 135.5 km | |
| Dominant Direction | 349° N | |
| Pressure | ||
| High Pressure (SL) | 1004.1 mb | at 04:12 |
| Low Pressure (SL) | 996.7 mb | at 17:24 |
Page updated 6/05/21 00:10:00
powered by
Cumulus v3.9.4 (3099)